Availability: | |
---|---|
Quantity: | |
WEW27CC
HIWIN
WEW27CC, WEW27CCZAC
Original HIWIN Linear Guide WEW27CC Linear Block
TAIWAN HIWIN WE series features equal load ratings in the radial, reverse radial and the lateral direction with contact points at 45 degrees. This along with the wide rail, allows the guideway to be rated for high loads, moments and rigidity. By design, it has a self-aligning capability that can absorb most installation errors and can meet high accuracy standards. The ability to use a single rail and to have the low profile with a low center of gravity is ideal where space is limited and/or high moments are required. HIWIN WE series Basic Dynamic Load Range from 5.23kN - 29.8 kN
Please notat that the first hole of rails (E dimensions will be the same at both ends unless otherwise specified in the purchase order). Also for the rails accuracy we have C (Normal), H (high), P(High precision) in stock, for the accuracy details, please kindly check within next page of Pdf file (G-Interchangeable-Accuracy-Grade).
Original HIWIN Linear Guide WEW27CC Linear Block
TAIWAN HIWIN WE series features equal load ratings in the radial, reverse radial and the lateral direction with contact points at 45 degrees. This along with the wide rail, allows the guideway to be rated for high loads, moments and rigidity. By design, it has a self-aligning capability that can absorb most installation errors and can meet high accuracy standards. The ability to use a single rail and to have the low profile with a low center of gravity is ideal where space is limited and/or high moments are required. HIWIN WE series Basic Dynamic Load Range from 5.23kN - 29.8 kN
Please notat that the first hole of rails (E dimensions will be the same at both ends unless otherwise specified in the purchase order). Also for the rails accuracy we have C (Normal), H (high), P(High precision) in stock, for the accuracy details, please kindly check within next page of Pdf file (G-Interchangeable-Accuracy-Grade).
Item # | WEW27CC, WEW27CCZAC |
Series | WE series |
Block Type | Flange type |
Model Size | 27 mm |
Load Type | Medium load |
Block Mounting | Mounting from Top |
Block | Standard type block |
Preload Class | Z0- Light Preload (0 ~ 0.02C) , ZA- Medium Preload (0.03 ~ 0.05C) , ZB-Heavy Preload (0.06 ~ 0.08C) |
Precision code | C |
Dust Protection | Standard preotection (End seal and bottom seal) |
<
Model No. | Dimension of assembly (mm) | Dimensons of block (mm) | Dimensions of Rail | Mounting bolt for rail | Basic Dynamic Load rating | Basic Static Load rating | Static rated Moment | Weight | ||||||||||||||||||||||||
H | H1 | N | W | B | B1 | C | L1 | L | K1 | K2 | G | Mxl | T | H2 | H3 | WR | WB | HR | D | h | d | P | E | (mm) | C (kN) | C0 (kN) | MR | MP | MY | Block | Rail | |
kN-m | kg | kg/m | ||||||||||||||||||||||||||||||
WEW17CC | 17 | 2.5 | 13.5 | 60 | 53 | 3.5 | 26 | 35 | 50.6 | - | 3.1 | 4.9 | M4 | 5.3 | 4 | 3 | 33 | 18 | 9.3 | 7.5 | 5.3 | 4.5 | 40 | 15 | M4x12 | 5.23 | 9.64 | 0.15 | 0.062 | 0.062 | 0.13 | 2.2 |
WEW21CC | 21 | 3 | 15.5 | 68 | 60 | 4 | 29 | 41.7 | 59 | 9.68 | 3.65 | 12 | M5 | 0.3 | 4.5 | 4.2 | 37 | 22 | 11 | 7.5 | 5.3 | 4.5 | 50 | 15 | M4x12 | 7.21 | 13.7 | 0.23 | 0.1 | 0.1 | 0.23 | 3 |
WEW27CC | 27 | 4 | 19 | 80 | 70 | 5 | 40 | 51.8 | 72.8 | 10.15 | 3.5 | 12 | M6 | 8 | 6 | 5 | 42 | 24 | 15 | 7.5 | 5.3 | 4.5 | 60 | 20 | M4x16 | 12.4 | 21.6 | 0.42 | 0.17 | 0.17 | 0.43 | 4.7 |
WEW35CC | 35 | 4 | 25.5 | 120 | 107 | 6.5 | 60 | 77.6 | 102.6 | 13.35 | 5.25 | 12 | M8 | 11.25 | 8 | 6.5 | 69 | 40 | 19 | 11 | 9 | 7 | 80 | 20 | M6x20 | 29.8 | 49.4 | 1.48 | 0.67 | 0.67 | 1.26 | 9.7 |
WEW50CC | 50 | 7.5 | 36 | 162 | 144 | 9 | 80 | 112 | 140 | 20.55 | 6 | 12.9 | M10 | 14 | 12 | 10.5 | 90 | 60 | 24 | 14 | 12 | 9 | 80 | 20 | M8x25 | 61.52 | 97.1 | 4.03 | 1.96 | 1.96 | 3.71 | 14.6 |
<
Item # | WEW27CC, WEW27CCZAC |
Series | WE series |
Block Type | Flange type |
Model Size | 27 mm |
Load Type | Medium load |
Block Mounting | Mounting from Top |
Block | Standard type block |
Preload Class | Z0- Light Preload (0 ~ 0.02C) , ZA- Medium Preload (0.03 ~ 0.05C) , ZB-Heavy Preload (0.06 ~ 0.08C) |
Precision code | C |
Dust Protection | Standard preotection (End seal and bottom seal) |
<
Model No. | Dimension of assembly (mm) | Dimensons of block (mm) | Dimensions of Rail | Mounting bolt for rail | Basic Dynamic Load rating | Basic Static Load rating | Static rated Moment | Weight | ||||||||||||||||||||||||
H | H1 | N | W | B | B1 | C | L1 | L | K1 | K2 | G | Mxl | T | H2 | H3 | WR | WB | HR | D | h | d | P | E | (mm) | C (kN) | C0 (kN) | MR | MP | MY | Block | Rail | |
kN-m | kg | kg/m | ||||||||||||||||||||||||||||||
WEW17CC | 17 | 2.5 | 13.5 | 60 | 53 | 3.5 | 26 | 35 | 50.6 | - | 3.1 | 4.9 | M4 | 5.3 | 4 | 3 | 33 | 18 | 9.3 | 7.5 | 5.3 | 4.5 | 40 | 15 | M4x12 | 5.23 | 9.64 | 0.15 | 0.062 | 0.062 | 0.13 | 2.2 |
WEW21CC | 21 | 3 | 15.5 | 68 | 60 | 4 | 29 | 41.7 | 59 | 9.68 | 3.65 | 12 | M5 | 0.3 | 4.5 | 4.2 | 37 | 22 | 11 | 7.5 | 5.3 | 4.5 | 50 | 15 | M4x12 | 7.21 | 13.7 | 0.23 | 0.1 | 0.1 | 0.23 | 3 |
WEW27CC | 27 | 4 | 19 | 80 | 70 | 5 | 40 | 51.8 | 72.8 | 10.15 | 3.5 | 12 | M6 | 8 | 6 | 5 | 42 | 24 | 15 | 7.5 | 5.3 | 4.5 | 60 | 20 | M4x16 | 12.4 | 21.6 | 0.42 | 0.17 | 0.17 | 0.43 | 4.7 |
WEW35CC | 35 | 4 | 25.5 | 120 | 107 | 6.5 | 60 | 77.6 | 102.6 | 13.35 | 5.25 | 12 | M8 | 11.25 | 8 | 6.5 | 69 | 40 | 19 | 11 | 9 | 7 | 80 | 20 | M6x20 | 29.8 | 49.4 | 1.48 | 0.67 | 0.67 | 1.26 | 9.7 |
WEW50CC | 50 | 7.5 | 36 | 162 | 144 | 9 | 80 | 112 | 140 | 20.55 | 6 | 12.9 | M10 | 14 | 12 | 10.5 | 90 | 60 | 24 | 14 | 12 | 9 | 80 | 20 | M8x25 | 61.52 | 97.1 | 4.03 | 1.96 | 1.96 | 3.71 | 14.6 |
<
Single color box of original | Suitable carton size | Carton box for rail |
Remark: For the large quantity of the rail or linear carriage, We will package them with wooden box before shipment. |
Single color box of original | Suitable carton size | Carton box for rail |
Remark: For the large quantity of the rail or linear carriage, We will package them with wooden box before shipment. |
Any questions and answers for HIWIN linear guides
S/N | Questions | Answers |
1. | Brand | HIWIN |
2. | Fake or original genuine TaiWan HIWIN products you supply to customer? | We provide the 100% original Genuine TaiWan HIWIN products. |
3. | How to gurantee of original HIWIN brand? |
|
4. | What kind of HIWIN linear guide you can supply to customers? | We can supply HG, EG, MG, RG, CG, WE types etc. |
5. | What length of linear rail you provide to customers? | Max length of linear rail is 5600mm each, we can cut linear rail length by customer's also supply the joint service if needs 1 pcs more than 5600mm. |
6. | What preload of HIWIN linear guide you supply to customers? | Z0, ZA, ZB, ZF( contact sales to get the details) |
7. | What accuracy of HIWIN linear guide you can supply to customers? | Grade C, H , P ( Stocked items) Grade SP, UP (We can help you to order them from TaiWan factory) |
8. | Do you have stock for precision roller guides? | Yes, we have stocked of RG roller guides, ( has square type of RGH, and Flange type of RGW) |
9. | Can you supply dust seals and self- lubricating systems of linear block? | Yes, ZZ, KK, DD, SH, ZH, DH, KH dust seals and E2 self-lubricating systesm all is available. |
10. | Can you sell the linear block and linear rail in separated? | Sure, Linear block and linear rail in separated is available. |
Any questions and answers for HIWIN linear guides
S/N | Questions | Answers |
1. | Brand | HIWIN |
2. | Fake or original genuine TaiWan HIWIN products you supply to customer? | We provide the 100% original Genuine TaiWan HIWIN products. |
3. | How to gurantee of original HIWIN brand? |
|
4. | What kind of HIWIN linear guide you can supply to customers? | We can supply HG, EG, MG, RG, CG, WE types etc. |
5. | What length of linear rail you provide to customers? | Max length of linear rail is 5600mm each, we can cut linear rail length by customer's also supply the joint service if needs 1 pcs more than 5600mm. |
6. | What preload of HIWIN linear guide you supply to customers? | Z0, ZA, ZB, ZF( contact sales to get the details) |
7. | What accuracy of HIWIN linear guide you can supply to customers? | Grade C, H , P ( Stocked items) Grade SP, UP (We can help you to order them from TaiWan factory) |
8. | Do you have stock for precision roller guides? | Yes, we have stocked of RG roller guides, ( has square type of RGH, and Flange type of RGW) |
9. | Can you supply dust seals and self- lubricating systems of linear block? | Yes, ZZ, KK, DD, SH, ZH, DH, KH dust seals and E2 self-lubricating systesm all is available. |
10. | Can you sell the linear block and linear rail in separated? | Sure, Linear block and linear rail in separated is available. |
Have any Question ?
Call Us :
For Details