Availability: | |
---|---|
Quantity: | |
CGW25HA
HIWIN
CGW25HA, CGW25HAZAC
Original HIWIN Linear Bearing Guide CGW25HA Sliding Rail Guide
TAIWAN HIWIN CG series linear guideways have moment load capacities up to 50% higher than standard HG Assemblies. The O-Type (back-to-back) bearing configuration and an integrated recirculation unit optimize bearing circulation greatly improving moment load capacities and promoting smooth motion. An optional stainless steel cover strip increases dust protection and promotes smooth block transition.
Please notat that the first hole of rails (E dimensions will be the same at both ends unless otherwise specified in the purchase order). Also for the rails accuracy we have C (Normal), H (high), P(High precision) in stock, for the accuracy details, please kindly check within next page of Pdf file (G-Interchangeable-Accuracy-Grade).
Original HIWIN Linear Bearing Guide CGW25HA Sliding Rail Guide
TAIWAN HIWIN CG series linear guideways have moment load capacities up to 50% higher than standard HG Assemblies. The O-Type (back-to-back) bearing configuration and an integrated recirculation unit optimize bearing circulation greatly improving moment load capacities and promoting smooth motion. An optional stainless steel cover strip increases dust protection and promotes smooth block transition.
Please notat that the first hole of rails (E dimensions will be the same at both ends unless otherwise specified in the purchase order). Also for the rails accuracy we have C (Normal), H (high), P(High precision) in stock, for the accuracy details, please kindly check within next page of Pdf file (G-Interchangeable-Accuracy-Grade).
Item # | CGW25HA, CGW25HAZAC |
Series | CG series |
Block Type | Flange type |
Model Size | 25 mm |
Load Type | Medium load |
Block Mounting | Mounting from Top |
Block | Long type block |
Preload Class | Z0- Light Preload (0 ~ 0.02C) , ZA- Medium Preload (0.03 ~ 0.05C) , ZB-Heavy Preload (0.06 ~ 0.08C) |
Precision code | C |
Dust Protection | Standard preotection (End seal and bottom seal |
<
Model No. | Dimension of assembly (mm) | Dimensons of block (mm) | Dimensions of Rail | Basic Dynamic Load rating | Basic Static Load rating | |||||||||||||||
H | H1 | N | W | B | B1 | C | L1 | L | G | Mxl | T | WR | HR | D | h | d | P | C (N) | C0 (N) | |
CGW15CA | 24 | 4.3 | 16 | 47 | 38 | 4.5 | 30 | 39.2 | 58.2 | 5.3 | M5 | 6 | 15 | 16.2 | 7.5 | 5.3 | 4.5 | 60 | 13800 | 18020 |
CGW15HA | 24 | 4.3 | 16 | 47 | 38 | 4.5 | 30 | 53.6 | 72.6 | 5.3 | M5 | 6 | 15 | 16.2 | 7.5 | 5.3 | 4.5 | 60 | 17600 | 25530 |
CGW20CA | 30 | 4.6 | 21.5 | 63 | 53 | 5 | 40 | 52.5 | 74.9 | 12 | M6 | 6.5 | 20 | 20.55 | 9.5 | 8.5 | 6 | 60 | 23700 | 30510 |
CGW20HA | 30 | 4.6 | 21.5 | 63 | 53 | 5 | 40 | 68.5 | 90.5 | 12 | M6 | 6.5 | 20 | 20.55 | 9.5 | 8.5 | 6 | 60 | 28600 | 39900 |
CGW25CA | 36 | 6.1 | 23.5 | 70 | 57 | 6.5 | 45 | 61 | 84 | 12 | M8 | 7 | 23 | 24.25 | 11 | 9 | 7 | 60 | 34960 | 43940 |
CGW25HA | 36 | 6.1 | 23.5 | 70 | 57 | 6.5 | 45 | 78.6 | 104.6 | 12 | M8 | 7 | 23 | 24.25 | 11 | 9 | 7 | 60 | 42180 | 57460 |
CGW30CA | 42 | 7 | 31 | 90 | 72 | 9 | 52 | 69 | 96.9 | 12 | M10 | 10.5 | 28 | 28.35 | 14 | 12.35 | 9 | 80 | 46000 | 55190 |
CGW30HA | 42 | 7 | 31 | 90 | 72 | 9 | 52 | 92.3 | 118.9 | 12 | M10 | 10.5 | 28 | 28.35 | 14 | 12.35 | 9 | 80 | 58590 | 78180 |
CGW35CA | 48 | 7.6 | 33 | 100 | 82 | 9 | 62 | 79 | 111.4 | 12 | M10 | 10.1 | 34 | 31.95 | 14 | 12 | 9 | 80 | 61170 | 7900 |
CGW35HA | 48 | 7.6 | 33 | 100 | 82 | 9 | 62 | 109 | 137.4 | 12 | M10 | 10.1 | 34 | 31.95 | 14 | 12 | 9 | 80 | 77900 | 112340 |
CGW45CA | 60 | 9.7 | 37.5 | 120 | 100 | 10 | 80 | 97.8 | 137.8 | 12.9 | M12 | 15.1 | 45 | 39.85 | 20 | 17 | 14 | 105 | 97630 | 133000 |
CGW45HA | 60 | 9.7 | 37.5 | 120 | 100 | 10 | 80 | 132.3 | 172.3 | 12.9 | M12 | 15.1 | 45 | 39.85 | 20 | 17 | 14 | 105 | 124430 | 217200 |
Model No. | Dimension of assembly (mm) | Dimensons of block (mm) | Dimensions of Rail | Basic Dynamic Load rating | Basic Static Load rating | |||||||||||||||
H | H1 | N | W | B | B1 | C | L1 | L | G | Mxl | T | WR | HR | D | h | d | P | C (N) | C0 (N) | |
CGH15CA | 28 | 4.3 | 9.5 | 34 | 26 | 4 | 26 | 39.2 | 58.2 | 5.3 | M4X5 | 6 | 15 | 16.2 | 7.5 | 5.3 | 4.5 | 60 | 13800 | 18020 |
CGH15HA | 28 | 4.3 | 9.5 | 34 | 26 | 4 | 26 | 53.6 | 72.6 | 5.3 | M4X5 | 6 | 15 | 16.2 | 7.5 | 5.3 | 4.5 | 60 | 17600 | 25530 |
CGH20CA | 30 | 4.6 | 12 | 44 | 32 | 6 | 36 | 52.5 | 74.9 | 12 | M5X6 | 8 | 20 | 20.55 | 9.5 | 8.5 | 6 | 60 | 23700 | 30510 |
CGH20HA | 30 | 4.6 | 12 | 44 | 32 | 6 | 50 | 68.5 | 90.5 | 12 | M5X6 | 8 | 20 | 20.55 | 9.5 | 8.5 | 6 | 60 | 28600 | 39900 |
CGH25CA | 40 | 6.1 | 12.5 | 48 | 35 | 6.5 | 35 | 61 | 84 | 12 | M6X8 | 8 | 23 | 24.25 | 11 | 9 | 7 | 60 | 34960 | 43940 |
CGH25HA | 40 | 6.1 | 12.5 | 48 | 35 | 6.5 | 50 | 78.6 | 104.6 | 12 | M6X8 | 8 | 23 | 24.25 | 11 | 9 | 7 | 60 | 42180 | 57460 |
CGH30CA | 45 | 7 | 16 | 60 | 40 | 10 | 40 | 69 | 96.9 | 12 | M8X10 | 9.5 | 28 | 28.35 | 14 | 12.35 | 9 | 80 | 46000 | 55190 |
CGH30HA | 45 | 7 | 16 | 60 | 40 | 10 | 60 | 92.3 | 118.9 | 12 | M8X10 | 9.5 | 28 | 28.35 | 14 | 12.35 | 9 | 80 | 58590 | 78180 |
CGH35CA | 55 | 7.6 | 18 | 70 | 50 | 10 | 50 | 798 | 111.4 | 12 | M8X12 | 10.2 | 34 | 31.95 | 14 | 12 | 9 | 80 | 61170 | 79300 |
CGH35HA | 55 | 7.6 | 18 | 70 | 50 | 10 | 70 | 105 | 137.4 | 12 | M8X12 | 10.2 | 34 | 31.95 | 14 | 12 | 9 | 80 | 77900 | 1123400 |
CGH45CA | 70 | 9.7 | 20.5 | 86 | 60 | 13 | 60 | 97.8 | 137.8 | 12.9 | M10X17 | 16 | 45 | 39.85 | 20 | 17 | 14 | 105 | 97630 | 133000 |
CGH45HA | 70 | 9.7 | 20.5 | 86 | 60 | 13 | 80 | 132.3 | 172.3 | 12.9 | M10X17 | 16 | 45 | 39.85 | 20 | 17 | 14 | 105 | 124430 | 217200 |
Item # | CGW25HA, CGW25HAZAC |
Series | CG series |
Block Type | Flange type |
Model Size | 25 mm |
Load Type | Medium load |
Block Mounting | Mounting from Top |
Block | Long type block |
Preload Class | Z0- Light Preload (0 ~ 0.02C) , ZA- Medium Preload (0.03 ~ 0.05C) , ZB-Heavy Preload (0.06 ~ 0.08C) |
Precision code | C |
Dust Protection | Standard preotection (End seal and bottom seal |
<
Model No. | Dimension of assembly (mm) | Dimensons of block (mm) | Dimensions of Rail | Basic Dynamic Load rating | Basic Static Load rating | |||||||||||||||
H | H1 | N | W | B | B1 | C | L1 | L | G | Mxl | T | WR | HR | D | h | d | P | C (N) | C0 (N) | |
CGW15CA | 24 | 4.3 | 16 | 47 | 38 | 4.5 | 30 | 39.2 | 58.2 | 5.3 | M5 | 6 | 15 | 16.2 | 7.5 | 5.3 | 4.5 | 60 | 13800 | 18020 |
CGW15HA | 24 | 4.3 | 16 | 47 | 38 | 4.5 | 30 | 53.6 | 72.6 | 5.3 | M5 | 6 | 15 | 16.2 | 7.5 | 5.3 | 4.5 | 60 | 17600 | 25530 |
CGW20CA | 30 | 4.6 | 21.5 | 63 | 53 | 5 | 40 | 52.5 | 74.9 | 12 | M6 | 6.5 | 20 | 20.55 | 9.5 | 8.5 | 6 | 60 | 23700 | 30510 |
CGW20HA | 30 | 4.6 | 21.5 | 63 | 53 | 5 | 40 | 68.5 | 90.5 | 12 | M6 | 6.5 | 20 | 20.55 | 9.5 | 8.5 | 6 | 60 | 28600 | 39900 |
CGW25CA | 36 | 6.1 | 23.5 | 70 | 57 | 6.5 | 45 | 61 | 84 | 12 | M8 | 7 | 23 | 24.25 | 11 | 9 | 7 | 60 | 34960 | 43940 |
CGW25HA | 36 | 6.1 | 23.5 | 70 | 57 | 6.5 | 45 | 78.6 | 104.6 | 12 | M8 | 7 | 23 | 24.25 | 11 | 9 | 7 | 60 | 42180 | 57460 |
CGW30CA | 42 | 7 | 31 | 90 | 72 | 9 | 52 | 69 | 96.9 | 12 | M10 | 10.5 | 28 | 28.35 | 14 | 12.35 | 9 | 80 | 46000 | 55190 |
CGW30HA | 42 | 7 | 31 | 90 | 72 | 9 | 52 | 92.3 | 118.9 | 12 | M10 | 10.5 | 28 | 28.35 | 14 | 12.35 | 9 | 80 | 58590 | 78180 |
CGW35CA | 48 | 7.6 | 33 | 100 | 82 | 9 | 62 | 79 | 111.4 | 12 | M10 | 10.1 | 34 | 31.95 | 14 | 12 | 9 | 80 | 61170 | 7900 |
CGW35HA | 48 | 7.6 | 33 | 100 | 82 | 9 | 62 | 109 | 137.4 | 12 | M10 | 10.1 | 34 | 31.95 | 14 | 12 | 9 | 80 | 77900 | 112340 |
CGW45CA | 60 | 9.7 | 37.5 | 120 | 100 | 10 | 80 | 97.8 | 137.8 | 12.9 | M12 | 15.1 | 45 | 39.85 | 20 | 17 | 14 | 105 | 97630 | 133000 |
CGW45HA | 60 | 9.7 | 37.5 | 120 | 100 | 10 | 80 | 132.3 | 172.3 | 12.9 | M12 | 15.1 | 45 | 39.85 | 20 | 17 | 14 | 105 | 124430 | 217200 |
Model No. | Dimension of assembly (mm) | Dimensons of block (mm) | Dimensions of Rail | Basic Dynamic Load rating | Basic Static Load rating | |||||||||||||||
H | H1 | N | W | B | B1 | C | L1 | L | G | Mxl | T | WR | HR | D | h | d | P | C (N) | C0 (N) | |
CGH15CA | 28 | 4.3 | 9.5 | 34 | 26 | 4 | 26 | 39.2 | 58.2 | 5.3 | M4X5 | 6 | 15 | 16.2 | 7.5 | 5.3 | 4.5 | 60 | 13800 | 18020 |
CGH15HA | 28 | 4.3 | 9.5 | 34 | 26 | 4 | 26 | 53.6 | 72.6 | 5.3 | M4X5 | 6 | 15 | 16.2 | 7.5 | 5.3 | 4.5 | 60 | 17600 | 25530 |
CGH20CA | 30 | 4.6 | 12 | 44 | 32 | 6 | 36 | 52.5 | 74.9 | 12 | M5X6 | 8 | 20 | 20.55 | 9.5 | 8.5 | 6 | 60 | 23700 | 30510 |
CGH20HA | 30 | 4.6 | 12 | 44 | 32 | 6 | 50 | 68.5 | 90.5 | 12 | M5X6 | 8 | 20 | 20.55 | 9.5 | 8.5 | 6 | 60 | 28600 | 39900 |
CGH25CA | 40 | 6.1 | 12.5 | 48 | 35 | 6.5 | 35 | 61 | 84 | 12 | M6X8 | 8 | 23 | 24.25 | 11 | 9 | 7 | 60 | 34960 | 43940 |
CGH25HA | 40 | 6.1 | 12.5 | 48 | 35 | 6.5 | 50 | 78.6 | 104.6 | 12 | M6X8 | 8 | 23 | 24.25 | 11 | 9 | 7 | 60 | 42180 | 57460 |
CGH30CA | 45 | 7 | 16 | 60 | 40 | 10 | 40 | 69 | 96.9 | 12 | M8X10 | 9.5 | 28 | 28.35 | 14 | 12.35 | 9 | 80 | 46000 | 55190 |
CGH30HA | 45 | 7 | 16 | 60 | 40 | 10 | 60 | 92.3 | 118.9 | 12 | M8X10 | 9.5 | 28 | 28.35 | 14 | 12.35 | 9 | 80 | 58590 | 78180 |
CGH35CA | 55 | 7.6 | 18 | 70 | 50 | 10 | 50 | 798 | 111.4 | 12 | M8X12 | 10.2 | 34 | 31.95 | 14 | 12 | 9 | 80 | 61170 | 79300 |
CGH35HA | 55 | 7.6 | 18 | 70 | 50 | 10 | 70 | 105 | 137.4 | 12 | M8X12 | 10.2 | 34 | 31.95 | 14 | 12 | 9 | 80 | 77900 | 1123400 |
CGH45CA | 70 | 9.7 | 20.5 | 86 | 60 | 13 | 60 | 97.8 | 137.8 | 12.9 | M10X17 | 16 | 45 | 39.85 | 20 | 17 | 14 | 105 | 97630 | 133000 |
CGH45HA | 70 | 9.7 | 20.5 | 86 | 60 | 13 | 80 | 132.3 | 172.3 | 12.9 | M10X17 | 16 | 45 | 39.85 | 20 | 17 | 14 | 105 | 124430 | 217200 |
Single color box of original | Suitable carton size | Carton box for rail |
Remark: For the large quantity of the rail or linear carriage, We will package them with wooden box before shipment. |
Single color box of original | Suitable carton size | Carton box for rail |
Remark: For the large quantity of the rail or linear carriage, We will package them with wooden box before shipment. |
Any questions and answers for HIWIN linear guides
S/N | Questions | Answers |
1. | Brand | HIWIN |
2. | Fake or original genuine TaiWan HIWIN products you supply to customer? | We provide the 100% original Genuine TaiWan HIWIN products. |
3. | How to gurantee of original HIWIN brand? |
|
4. | What kind of HIWIN linear guide you can supply to customers? | We can supply HG, EG, MG, RG, CG, WE types etc. |
5. | What length of linear rail you provide to customers? | Max length of linear rail is 5600mm each, we can cut linear rail length by customer's also supply the joint service if needs 1 pcs more than 5600mm. |
6. | What preload of HIWIN linear guide you supply to customers? | Z0, ZA, ZB, ZF( contact sales to get the details) |
7. | What accuracy of HIWIN linear guide you can supply to customers? | Grade C, H , P ( Stocked items) Grade SP, UP (We can help you to order them from TaiWan factory) |
8. | Do you have stock for precision roller guides? | Yes, we have stocked of RG roller guides, ( has square type of RGH, and Flange type of RGW) |
9. | Can you supply dust seals and self- lubricating systems of linear block? | Yes, ZZ, KK, DD, SH, ZH, DH, KH dust seals and E2 self-lubricating systesm all is available. |
10. | Can you sell the linear block and linear rail in separated? | Sure, Linear block and linear rail in separated is available. |
Any questions and answers for HIWIN linear guides
S/N | Questions | Answers |
1. | Brand | HIWIN |
2. | Fake or original genuine TaiWan HIWIN products you supply to customer? | We provide the 100% original Genuine TaiWan HIWIN products. |
3. | How to gurantee of original HIWIN brand? |
|
4. | What kind of HIWIN linear guide you can supply to customers? | We can supply HG, EG, MG, RG, CG, WE types etc. |
5. | What length of linear rail you provide to customers? | Max length of linear rail is 5600mm each, we can cut linear rail length by customer's also supply the joint service if needs 1 pcs more than 5600mm. |
6. | What preload of HIWIN linear guide you supply to customers? | Z0, ZA, ZB, ZF( contact sales to get the details) |
7. | What accuracy of HIWIN linear guide you can supply to customers? | Grade C, H , P ( Stocked items) Grade SP, UP (We can help you to order them from TaiWan factory) |
8. | Do you have stock for precision roller guides? | Yes, we have stocked of RG roller guides, ( has square type of RGH, and Flange type of RGW) |
9. | Can you supply dust seals and self- lubricating systems of linear block? | Yes, ZZ, KK, DD, SH, ZH, DH, KH dust seals and E2 self-lubricating systesm all is available. |
10. | Can you sell the linear block and linear rail in separated? | Sure, Linear block and linear rail in separated is available. |
Have any Question ?
Call Us :
For Details