Availability: | |
---|---|
Quantity: | |
Bearing NO. | Dimensions | Weight(Kg) | |||||
NJSKT | SKF | FAG | d | D | B | C | |
mm | |||||||
DAC20420030/29 | 565592 | 20 | 42 | 30 | 29 | 0.18 | |
DAC205000206 | 156704 320104 | 20 | 50 | 20.6 | 20.6 | 0.17 | |
DAC2552206 | 617546A | 25 | 52 | 20.6 | 20.6 | 0.19 | |
DAC255237 | 445539A | 25 | 52 | 37 | 37 | 0.31 | |
DAC255243 | 25 | 52 | 43 | 43 | 0.36 | ||
DAC2562206 | 25 | 63.75 | 20.6 | 34.2 | 0.45 | ||
DAC2567206 | 25 | 67 | 20.6 | 34.2 | 0.52 | ||
DAC276050 | 27 | 60 | 50 | 50 | 0.56 | ||
DAC285842 | 28 | 58 | 42 | 42 | 0.44 | ||
DAC286142 | 28 | 61 | 42 | 42 | 0.5 | ||
DAC305020 | 30 | 50 | 20 | 20 | 0.08 | ||
DAC305424 | 30 | 54 | 24 | 24 | 0.1 | ||
DAC305530/25 | 30 | 55 | 30 | 25 | 0.2 | ||
DAC306037 | 30 | 60 | 37 | 37 | 0.72 | ||
DAC306037 | 633313C | 529891AB | 30 | 60.03 | 37 | 37 | 0.42 |
DAC306232 | 30 | 62 | 32 | 32 | 0.4 | ||
DAC306342 | 30 | 63 | 42 | 42 | 0.45 | ||
DAC306442 | 30 | 64 | 42 | 42 | 0.49 | ||
DAC306845 | 30 | 68 | 45 | 45 | 0.55 | ||
DAC327245 | 32 | 72 | 45 | 45 | 0.6 | ||
DAC346237 | 309724B | 531910 | 34 | 62 | 37 | 37 | 0.41 |
DAC346437 | 309726 | 532066DE | 34 | 64 | 37 | 37 | 0.43 |
DAC346637 | 636114A | 580400CA | 34 | 66 | 37 | 37 | 0.5 |
DAC356437 | 35 | 64 | 37 | 37 | 0.41 | ||
DAC356535 | 443952EA | 546238A | 35 | 65 | 35 | 35 | 0.4 |
DAC356537 | 35 | 65 | 37 | 37 | 0.4 | ||
DAC356632 | 445980BA | 35 | 66 | 32 | 32 | 0.42 | |
DAC356633 | 633676 | 35 | 66 | 33 | 33 | 0.43 | |
DAC356637 | 311309 | 546238 | 35 | 66 | 37 | 37 | 0.48 |
DAC356632 | 35 | 66 | 32 | 32 | 0.43 | ||
DAC356837 | 633295 | 567918B | 35 | 68 | 37 | 37 | 0.52 |
DAC356833 | 35 | 68.02 | 33 | 30 | 0.47 | ||
DAC357228 | 441832AB | 35 | 72 | 28 | 28 | 0.48 | |
DAC357233 | 446762 | 548083 | 35 | 72 | 33 | 33 | 0.58 |
DAC357234 | 35 | 72 | 34 | 34 | 0.59 | ||
DAC357233 | 35 | 72.02 | 33 | 31 | 0.56 | ||
DAC357233A | 633669 | 35 | 72.04 | 33 | 33 | 0.58 | |
DAC357234 | 35 | 72.04 | 34 | 34 | 0.58 | ||
DAC357742 | 35 | 77 | 42 | 42 | 0.76 | ||
DAC366833 | 36 | 68 | 33 | 33 | 0.48 | ||
DAC367234 | 36 | 72.05 | 34 | 34 | 0.58 | ||
DAC367629 | 36 | 76 | 29 | 27 | |||
DAC377237 | 633541B | 562398A | 37 | 72 | 37 | 37 | 0.59 |
DAC377237A | 633028 | 562398 | 37 | 72.04 | 37 | 37 | 0.59 |
DAC377445 | 309946AC | 541521C | 37 | 74 | 45 | 45 | 0.79 |
DAC387236 | 37.99 | 72.04 | 36 | 33 | 0.54 | ||
DAC387038 | 38 | 70 | 38 | 38 | 0.55 | ||
DAC387037 | 38 | 70 | 37 | 37 | 0.55 | ||
DAC387038 | 38 | 70 | 38 | 38 | 0.55 | ||
DAC387139 | 38 | 71 | 39 | 39 | 0.61 | ||
DAC387240 | 38 | 72.04 | 40 | 40 | |||
DAC387340 | 38 | 73 | 40 | 40 | 0.62 | ||
DAC387436 | 38 | 74 | 36 | 33 | |||
DAC387450 | 38 | 74 | 50 | 50 | 0.86 | ||
DAC38740236/33 | 38 | 74.02 | 36 | 33 | 0.65 | ||
DAC387450A | 559912 | 38 | 74.04 | 50 | 50 | 0.85 |
Bearing NO. | Dimensions | Weight(Kg) | |||||
NJSKT | SKF | FAG | d | D | B | C | |
mm | |||||||
DAC20420030/29 | 565592 | 20 | 42 | 30 | 29 | 0.18 | |
DAC205000206 | 156704 320104 | 20 | 50 | 20.6 | 20.6 | 0.17 | |
DAC2552206 | 617546A | 25 | 52 | 20.6 | 20.6 | 0.19 | |
DAC255237 | 445539A | 25 | 52 | 37 | 37 | 0.31 | |
DAC255243 | 25 | 52 | 43 | 43 | 0.36 | ||
DAC2562206 | 25 | 63.75 | 20.6 | 34.2 | 0.45 | ||
DAC2567206 | 25 | 67 | 20.6 | 34.2 | 0.52 | ||
DAC276050 | 27 | 60 | 50 | 50 | 0.56 | ||
DAC285842 | 28 | 58 | 42 | 42 | 0.44 | ||
DAC286142 | 28 | 61 | 42 | 42 | 0.5 | ||
DAC305020 | 30 | 50 | 20 | 20 | 0.08 | ||
DAC305424 | 30 | 54 | 24 | 24 | 0.1 | ||
DAC305530/25 | 30 | 55 | 30 | 25 | 0.2 | ||
DAC306037 | 30 | 60 | 37 | 37 | 0.72 | ||
DAC306037 | 633313C | 529891AB | 30 | 60.03 | 37 | 37 | 0.42 |
DAC306232 | 30 | 62 | 32 | 32 | 0.4 | ||
DAC306342 | 30 | 63 | 42 | 42 | 0.45 | ||
DAC306442 | 30 | 64 | 42 | 42 | 0.49 | ||
DAC306845 | 30 | 68 | 45 | 45 | 0.55 | ||
DAC327245 | 32 | 72 | 45 | 45 | 0.6 | ||
DAC346237 | 309724B | 531910 | 34 | 62 | 37 | 37 | 0.41 |
DAC346437 | 309726 | 532066DE | 34 | 64 | 37 | 37 | 0.43 |
DAC346637 | 636114A | 580400CA | 34 | 66 | 37 | 37 | 0.5 |
DAC356437 | 35 | 64 | 37 | 37 | 0.41 | ||
DAC356535 | 443952EA | 546238A | 35 | 65 | 35 | 35 | 0.4 |
DAC356537 | 35 | 65 | 37 | 37 | 0.4 | ||
DAC356632 | 445980BA | 35 | 66 | 32 | 32 | 0.42 | |
DAC356633 | 633676 | 35 | 66 | 33 | 33 | 0.43 | |
DAC356637 | 311309 | 546238 | 35 | 66 | 37 | 37 | 0.48 |
DAC356632 | 35 | 66 | 32 | 32 | 0.43 | ||
DAC356837 | 633295 | 567918B | 35 | 68 | 37 | 37 | 0.52 |
DAC356833 | 35 | 68.02 | 33 | 30 | 0.47 | ||
DAC357228 | 441832AB | 35 | 72 | 28 | 28 | 0.48 | |
DAC357233 | 446762 | 548083 | 35 | 72 | 33 | 33 | 0.58 |
DAC357234 | 35 | 72 | 34 | 34 | 0.59 | ||
DAC357233 | 35 | 72.02 | 33 | 31 | 0.56 | ||
DAC357233A | 633669 | 35 | 72.04 | 33 | 33 | 0.58 | |
DAC357234 | 35 | 72.04 | 34 | 34 | 0.58 | ||
DAC357742 | 35 | 77 | 42 | 42 | 0.76 | ||
DAC366833 | 36 | 68 | 33 | 33 | 0.48 | ||
DAC367234 | 36 | 72.05 | 34 | 34 | 0.58 | ||
DAC367629 | 36 | 76 | 29 | 27 | |||
DAC377237 | 633541B | 562398A | 37 | 72 | 37 | 37 | 0.59 |
DAC377237A | 633028 | 562398 | 37 | 72.04 | 37 | 37 | 0.59 |
DAC377445 | 309946AC | 541521C | 37 | 74 | 45 | 45 | 0.79 |
DAC387236 | 37.99 | 72.04 | 36 | 33 | 0.54 | ||
DAC387038 | 38 | 70 | 38 | 38 | 0.55 | ||
DAC387037 | 38 | 70 | 37 | 37 | 0.55 | ||
DAC387038 | 38 | 70 | 38 | 38 | 0.55 | ||
DAC387139 | 38 | 71 | 39 | 39 | 0.61 | ||
DAC387240 | 38 | 72.04 | 40 | 40 | |||
DAC387340 | 38 | 73 | 40 | 40 | 0.62 | ||
DAC387436 | 38 | 74 | 36 | 33 | |||
DAC387450 | 38 | 74 | 50 | 50 | 0.86 | ||
DAC38740236/33 | 38 | 74.02 | 36 | 33 | 0.65 | ||
DAC387450A | 559912 | 38 | 74.04 | 50 | 50 | 0.85 |
Have any Question ?
Call Us :
For Details