Availability: | |
---|---|
Quantity: | |
RGH35HA
HIWIN
RGH35HAZBH
Original HIWIN Roller Bearing Rail 35mm RGH35HA Linear Guide
TAIWAN HIWIN RG series features a roller as the rolling element instead of steel balls. The RG series is designed with a 45-degree angle of contact. Elastic deformation of the linear contact surface, during loading, is greatly reduced thereby offering greater rigidity and higher load capacities in all 4 load directions. The RG series linear guideway offers high performance for high-precision manufacturing and can achieve a longer service life than traditional ball bearing linear guideways.
Please notat that the first hole of rails (E dimensions will be the same at both ends unless otherwise specified in the purchase order). Also for the rails accuracy we have C (Normal), H (high), P(High precision) in stock, for the accuracy details, please kindly check within next page of Pdf file (G-Interchangeable-Accuracy-Grade).
Original HIWIN Roller Bearing Rail 35mm RGH35HA Linear Guide
TAIWAN HIWIN RG series features a roller as the rolling element instead of steel balls. The RG series is designed with a 45-degree angle of contact. Elastic deformation of the linear contact surface, during loading, is greatly reduced thereby offering greater rigidity and higher load capacities in all 4 load directions. The RG series linear guideway offers high performance for high-precision manufacturing and can achieve a longer service life than traditional ball bearing linear guideways.
Please notat that the first hole of rails (E dimensions will be the same at both ends unless otherwise specified in the purchase order). Also for the rails accuracy we have C (Normal), H (high), P(High precision) in stock, for the accuracy details, please kindly check within next page of Pdf file (G-Interchangeable-Accuracy-Grade).
Item # | RGH35HA, RGH35HAZBH |
Series | RG series |
Block Type | Square type |
Model Size | 35 mm |
Load Type | Medium load |
Block Mounting | Mounting from Top |
Block | Standard type block |
Preload Class | Z0- Light Preload (0.02 ~ 0.04C) , ZA- Medium Preload (0.07 ~ 0.09C) , ZB-Heavy Preload (0.12 ~ 0.14C) |
Precision code | H |
Dust Protection | Standard preotection (End seal and bottom seal |
<
Model No. | Dimension of assembly (mm) | Dimensons of block (mm) | Dimensions of Rail | Basic Dynamic Load rating | Basic Static Load rating | Static rated Moment | Weight | |||||||||||||||||||||||
H | H1 | N | W | B | B1 | C | L1 | L | K1 | K2 | G | Mxl | T | H2 | H3 | WR | HR | D | h | d | P | E | C (N) | C0 (N) | MR | MP | MY | Block | Rail | |
kN-m | kg | kg/m | ||||||||||||||||||||||||||||
RGH15CA | 28 | 4 | 9.5 | 34 | 26 | 4 | 26 | 45 | 68 | 13.4 | 4.7 | 5.3 | M4X8 | 6 | 7.6 | 10.1 | 15 | 16.5 | 7.5 | 5.7 | 4.5 | 30 | 20 | 11.3 | 24 | 0.311 | 0.172 | 0.173 | 0.2 | 1.8 |
RGH20CA | 34 | 5 | 12 | 44 | 32 | 6 | 36 | 57.5 | 86 | 15.8 | 6 | 5.3 | M5X8 | 8 | 8.3 | 8.3 | 20 | 21 | 9.5 | 8.5 | 6 | 30 | 20 | 21.3 | 46.7 | 0.647 | 0.46 | 0.46 | 0.4 | 2.76 |
RGH20HA | 34 | 5 | 12 | 44 | 32 | 6 | 50 | 77.5 | 106 | 18.8 | 6 | 5.3 | M5X8 | 8 | 8.3 | 8.3 | 20 | 21 | 9.5 | 8.5 | 6 | 30 | 20 | 26.9 | 63 | 0.872 | 0.837 | 0.837 | 0.53 | 2.76 |
RGH25CA | 40 | 5.5 | 12.5 | 48 | 35 | 6.6 | 35 | 64.5 | 97.9 | 20.75 | 7.25 | 12 | M6X8 | 9.5 | 10.2 | 10 | 23 | 23.6 | 11 | 9 | 7 | 30 | 20 | 27.7 | 57.1 | 0.758 | 0.605 | 0.605 | 0.61 | 3.08 |
RGH25HA | 40 | 5.5 | 12.5 | 48 | 35 | 6.6 | 50 | 81 | 114.4 | 21.5 | 7.25 | 12 | M6X8 | 9.5 | 10.2 | 10 | 23 | 23.6 | 11 | 9 | 7 | 30 | 20 | 33.9 | 73.4 | 0.975 | 0.991 | 0.991 | 0.75 | 3.08 |
RGH30CA | 45 | 6 | 16 | 60 | 40 | 10 | 40 | 71 | 109.8 | 23.5 | 8 | 12 | M8X10 | 9.5 | 9.5 | 10.3 | 28 | 28 | 14 | 12 | 9 | 40 | 20 | 39.1 | 82.1 | 1.445 | 1.06 | 1.06 | 0.9 | 4.41 |
RGH30HA | 45 | 6 | 16 | 60 | 40 | 10 | 60 | 93 | 131.8 | 24.6 | 8 | 12 | M8X10 | 9.5 | 9.5 | 10.3 | 28 | 28 | 14 | 12 | 9 | 40 | 20 | 48.1 | 105 | 1.846 | 1.712 | 1.712 | 1.16 | 4.41 |
RGH35CA | 55 | 6.5 | 18 | 70 | 50 | 10 | 50 | 79 | 124 | 22.5 | 10 | 12 | M8X12 | 12 | 16 | 19.6 | 30.2 | 30.2 | 14 | 12 | 9 | 40 | 20 | 57.9 | 105.2 | 2.17 | 1.44 | 1.44 | 1.57 | 6.06 |
RGH35HA | 55 | 6.5 | 18 | 70 | 50 | 10 | 72 | 106.5 | 151.5 | 25.25 | 10 | 12 | M8X12 | 12 | 16 | 19.6 | 30.2 | 30.2 | 14 | 12 | 9 | 40 | 20 | 73.1 | 142 | 2.93 | 2.6 | 2.6 | 2.06 | 6.06 |
RGH45CA | 70 | 8 | 20.5 | 86 | 60 | 13 | 60 | 106 | 153.2 | 31 | 10 | 12.9 | M10X17 | 16 | 20 | 24 | 38 | 38 | 20 | 17 | 14 | 52.5 | 22.5 | 92.6 | 178.8 | 4.52 | 3.05 | 3.05 | 3.18 | 9.97 |
RGH45HA | 70 | 8 | 20.5 | 86 | 60 | 13 | 80 | 139.8 | 187 | 37.9 | 10 | 12.9 | M10X17 | 16 | 20 | 24 | 38 | 38 | 20 | 17 | 14 | 52.5 | 22.5 | 116 | 230.9 | 6.33 | 5.47 | 5.47 | 4.13 | 9.97 |
RGH55CA | 80 | 10 | 23.5 | 100 | 75 | 12.5 | 75 | 125.5 | 183.7 | 37.75 | 12.5 | 12.9 | M12X18 | 17.5 | 22 | 27.5 | 44 | 44 | 23 | 20 | 16 | 60 | 30 | 130.5 | 252 | 8.01 | 5.4 | 5.4 | 4.89 | 13.98 |
RGH55HA | 80 | 10 | 23.5 | 100 | 75 | 12.5 | 95 | 173.8 | 232 | 51.9 | 12.5 | 12.9 | M12X18 | 17.5 | 22 | 27.5 | 44 | 44 | 23 | 20 | 16 | 60 | 30 | 167.8 | 348 | 11.15 | 10.25 | 10.25 | 6.68 | 13.98 |
RGH65CA | 90 | 12 | 31.5 | 126 | 76 | 25 | 70 | 160 | 232 | 60.8 | 15.8 | 12.9 | M16X20 | 25 | 15 | 15 | 53 | 53 | 26 | 22 | 18 | 75 | 35 | 213 | 411.6 | 16.2 | 11.59 | 11.59 | 8.89 | 20.22 |
RGH65HA | 90 | 12 | 31.5 | 126 | 76 | 25 | 120 | 223 | 295 | 67.3 | 15.8 | 12.9 | M16X20 | 25 | 15 | 15 | 53 | 53 | 26 | 22 | 18 | 75 | 35 | 275.3 | 572.7 | 22.55 | 22.17 | 22.17 | 12.13 | 20.22 |
<
Item # | RGH35HA, RGH35HAZBH |
Series | RG series |
Block Type | Square type |
Model Size | 35 mm |
Load Type | Medium load |
Block Mounting | Mounting from Top |
Block | Standard type block |
Preload Class | Z0- Light Preload (0.02 ~ 0.04C) , ZA- Medium Preload (0.07 ~ 0.09C) , ZB-Heavy Preload (0.12 ~ 0.14C) |
Precision code | H |
Dust Protection | Standard preotection (End seal and bottom seal |
<
Model No. | Dimension of assembly (mm) | Dimensons of block (mm) | Dimensions of Rail | Basic Dynamic Load rating | Basic Static Load rating | Static rated Moment | Weight | |||||||||||||||||||||||
H | H1 | N | W | B | B1 | C | L1 | L | K1 | K2 | G | Mxl | T | H2 | H3 | WR | HR | D | h | d | P | E | C (N) | C0 (N) | MR | MP | MY | Block | Rail | |
kN-m | kg | kg/m | ||||||||||||||||||||||||||||
RGH15CA | 28 | 4 | 9.5 | 34 | 26 | 4 | 26 | 45 | 68 | 13.4 | 4.7 | 5.3 | M4X8 | 6 | 7.6 | 10.1 | 15 | 16.5 | 7.5 | 5.7 | 4.5 | 30 | 20 | 11.3 | 24 | 0.311 | 0.172 | 0.173 | 0.2 | 1.8 |
RGH20CA | 34 | 5 | 12 | 44 | 32 | 6 | 36 | 57.5 | 86 | 15.8 | 6 | 5.3 | M5X8 | 8 | 8.3 | 8.3 | 20 | 21 | 9.5 | 8.5 | 6 | 30 | 20 | 21.3 | 46.7 | 0.647 | 0.46 | 0.46 | 0.4 | 2.76 |
RGH20HA | 34 | 5 | 12 | 44 | 32 | 6 | 50 | 77.5 | 106 | 18.8 | 6 | 5.3 | M5X8 | 8 | 8.3 | 8.3 | 20 | 21 | 9.5 | 8.5 | 6 | 30 | 20 | 26.9 | 63 | 0.872 | 0.837 | 0.837 | 0.53 | 2.76 |
RGH25CA | 40 | 5.5 | 12.5 | 48 | 35 | 6.6 | 35 | 64.5 | 97.9 | 20.75 | 7.25 | 12 | M6X8 | 9.5 | 10.2 | 10 | 23 | 23.6 | 11 | 9 | 7 | 30 | 20 | 27.7 | 57.1 | 0.758 | 0.605 | 0.605 | 0.61 | 3.08 |
RGH25HA | 40 | 5.5 | 12.5 | 48 | 35 | 6.6 | 50 | 81 | 114.4 | 21.5 | 7.25 | 12 | M6X8 | 9.5 | 10.2 | 10 | 23 | 23.6 | 11 | 9 | 7 | 30 | 20 | 33.9 | 73.4 | 0.975 | 0.991 | 0.991 | 0.75 | 3.08 |
RGH30CA | 45 | 6 | 16 | 60 | 40 | 10 | 40 | 71 | 109.8 | 23.5 | 8 | 12 | M8X10 | 9.5 | 9.5 | 10.3 | 28 | 28 | 14 | 12 | 9 | 40 | 20 | 39.1 | 82.1 | 1.445 | 1.06 | 1.06 | 0.9 | 4.41 |
RGH30HA | 45 | 6 | 16 | 60 | 40 | 10 | 60 | 93 | 131.8 | 24.6 | 8 | 12 | M8X10 | 9.5 | 9.5 | 10.3 | 28 | 28 | 14 | 12 | 9 | 40 | 20 | 48.1 | 105 | 1.846 | 1.712 | 1.712 | 1.16 | 4.41 |
RGH35CA | 55 | 6.5 | 18 | 70 | 50 | 10 | 50 | 79 | 124 | 22.5 | 10 | 12 | M8X12 | 12 | 16 | 19.6 | 30.2 | 30.2 | 14 | 12 | 9 | 40 | 20 | 57.9 | 105.2 | 2.17 | 1.44 | 1.44 | 1.57 | 6.06 |
RGH35HA | 55 | 6.5 | 18 | 70 | 50 | 10 | 72 | 106.5 | 151.5 | 25.25 | 10 | 12 | M8X12 | 12 | 16 | 19.6 | 30.2 | 30.2 | 14 | 12 | 9 | 40 | 20 | 73.1 | 142 | 2.93 | 2.6 | 2.6 | 2.06 | 6.06 |
RGH45CA | 70 | 8 | 20.5 | 86 | 60 | 13 | 60 | 106 | 153.2 | 31 | 10 | 12.9 | M10X17 | 16 | 20 | 24 | 38 | 38 | 20 | 17 | 14 | 52.5 | 22.5 | 92.6 | 178.8 | 4.52 | 3.05 | 3.05 | 3.18 | 9.97 |
RGH45HA | 70 | 8 | 20.5 | 86 | 60 | 13 | 80 | 139.8 | 187 | 37.9 | 10 | 12.9 | M10X17 | 16 | 20 | 24 | 38 | 38 | 20 | 17 | 14 | 52.5 | 22.5 | 116 | 230.9 | 6.33 | 5.47 | 5.47 | 4.13 | 9.97 |
RGH55CA | 80 | 10 | 23.5 | 100 | 75 | 12.5 | 75 | 125.5 | 183.7 | 37.75 | 12.5 | 12.9 | M12X18 | 17.5 | 22 | 27.5 | 44 | 44 | 23 | 20 | 16 | 60 | 30 | 130.5 | 252 | 8.01 | 5.4 | 5.4 | 4.89 | 13.98 |
RGH55HA | 80 | 10 | 23.5 | 100 | 75 | 12.5 | 95 | 173.8 | 232 | 51.9 | 12.5 | 12.9 | M12X18 | 17.5 | 22 | 27.5 | 44 | 44 | 23 | 20 | 16 | 60 | 30 | 167.8 | 348 | 11.15 | 10.25 | 10.25 | 6.68 | 13.98 |
RGH65CA | 90 | 12 | 31.5 | 126 | 76 | 25 | 70 | 160 | 232 | 60.8 | 15.8 | 12.9 | M16X20 | 25 | 15 | 15 | 53 | 53 | 26 | 22 | 18 | 75 | 35 | 213 | 411.6 | 16.2 | 11.59 | 11.59 | 8.89 | 20.22 |
RGH65HA | 90 | 12 | 31.5 | 126 | 76 | 25 | 120 | 223 | 295 | 67.3 | 15.8 | 12.9 | M16X20 | 25 | 15 | 15 | 53 | 53 | 26 | 22 | 18 | 75 | 35 | 275.3 | 572.7 | 22.55 | 22.17 | 22.17 | 12.13 | 20.22 |
<
Single color box of original | Suitable carton size | Carton box for rail |
Remark: For the large quantity of the rail or linear carriage, We will package them with wooden box before shipment. |
Single color box of original | Suitable carton size | Carton box for rail |
Remark: For the large quantity of the rail or linear carriage, We will package them with wooden box before shipment. |
Any questions and answers for HIWIN linear guides
S/N | Questions | Answers |
1. | Brand | HIWIN |
2. | Fake or original genuine TaiWan HIWIN products you supply to customer? | We provide the 100% original Genuine TaiWan HIWIN products. |
3. | How to gurantee of original HIWIN brand? |
|
4. | What kind of HIWIN linear guide you can supply to customers? | We can supply HG, EG, MG, RG, CG, WE types etc. |
5. | What length of linear rail you provide to customers? | Max length of linear rail is 5600mm each, we can cut linear rail length by customer's also supply the joint service if needs 1 pcs more than 5600mm. |
6. | What preload of HIWIN linear guide you supply to customers? | Z0, ZA, ZB, ZF( contact sales to get the details) |
7. | What accuracy of HIWIN linear guide you can supply to customers? | Grade C, H , P ( Stocked items) Grade SP, UP (We can help you to order them from TaiWan factory) |
8. | Do you have stock for precision roller guides? | Yes, we have stocked of RG roller guides, ( has square type of RGH, and Flange type of RGW) |
9. | Can you supply dust seals and self- lubricating systems of linear block? | Yes, ZZ, KK, DD, SH, ZH, DH, KH dust seals and E2 self-lubricating systesm all is available. |
10. | Can you sell the linear block and linear rail in separated? | Sure, Linear block and linear rail in separated is available. |
Any questions and answers for HIWIN linear guides
S/N | Questions | Answers |
1. | Brand | HIWIN |
2. | Fake or original genuine TaiWan HIWIN products you supply to customer? | We provide the 100% original Genuine TaiWan HIWIN products. |
3. | How to gurantee of original HIWIN brand? |
|
4. | What kind of HIWIN linear guide you can supply to customers? | We can supply HG, EG, MG, RG, CG, WE types etc. |
5. | What length of linear rail you provide to customers? | Max length of linear rail is 5600mm each, we can cut linear rail length by customer's also supply the joint service if needs 1 pcs more than 5600mm. |
6. | What preload of HIWIN linear guide you supply to customers? | Z0, ZA, ZB, ZF( contact sales to get the details) |
7. | What accuracy of HIWIN linear guide you can supply to customers? | Grade C, H , P ( Stocked items) Grade SP, UP (We can help you to order them from TaiWan factory) |
8. | Do you have stock for precision roller guides? | Yes, we have stocked of RG roller guides, ( has square type of RGH, and Flange type of RGW) |
9. | Can you supply dust seals and self- lubricating systems of linear block? | Yes, ZZ, KK, DD, SH, ZH, DH, KH dust seals and E2 self-lubricating systesm all is available. |
10. | Can you sell the linear block and linear rail in separated? | Sure, Linear block and linear rail in separated is available. |
Have any Question ?
Call Us :
For Details