NSK 6200zz deep groove ball bearing are made place from Japan, The ball bearing size is 12x32x10 mm with steel double steel Shielded
Part number: 6201ZZ
Structure: Inner ring,outer ring, ball,cage,seals
Type: Deep groove ball bearing
Brand Name: NSK or NJSKT
MOQ: 10pc
Supply Ability: 100000 Unit/Units per Month
Size : 12x32x10 mm
Number of row: Single row
Quantity: | |
---|---|
Deep Groove Ball Bearing are with the characteristics of simply designed structures; low friction coefficient and high limit rotational speed. Their range of application is very wide. They can mainly carry radial load and certain axial load. When the radial internal clearance increased, the bearings have the same functions of angular contact ball bearings that a larger axial load can be carried
Feature for Deep Groove Ball Bearing
Simple structure
The most widely used bearing
Small friction coefficient
High speed limit
Low noise
High axial load in both directions
Long life
Application for Deep Groove Ball Bearing
Auto, tractor, automotive generator, machine tool, electric machine, water pump, agricultural machinery and textile machinery, bicyle, motorcycle, ect.
Types of Deep Groove Ball Bearing
Single row deep groove ball bearings
Energy Efficient deep groove ball bearings
Single row deep groove ball bearings with filling slots
Stainless steel single row deep groove ball bearings
Double row deep groove ball bearings
Single row hybrid deep groove ball bearings
Single row deep groove ball bearings for high temperature
We have Open, Z, ZZ, RS, 2RS, RZ, 2RZ, N, NZ series deep groove ball bearings.
We produce 6000, 6100, 6200, 6300, 6400, 6800, 6900 and 16000 series deep groove ball bearing.
<
d | D | B | r | Cr | C0r | Grease | Oil | Bearing |
(mm) | min. | (N) | Min-1 | Number | ||||
10 | 30 | 9 | 0.6 | 5100 | 2390 | 24000 | 30000 | 6200 |
10 | 30 | 9 | 0.6 | 5100 | 2390 | 24000 | 6200ZZ | |
10 | 30 | 9 | 0.6 | 5100 | 2390 | 24000 | 6200VV | |
10 | 30 | 9 | 0.6 | 5100 | 2390 | 18000 | 6200DDU | |
10 | 30 | 9 | 0.6 | 5100 | 2390 | 24000 | 30000 | 6200 |
10 | 30 | 9 | 0.6 | 5100 | 2390 | 24000 | 6200ZZ | |
10 | 30 | 9 | 0.6 | 5100 | 2390 | 24000 | 6200VV | |
10 | 30 | 9 | 0.6 | 5100 | 2390 | 18000 | 6200DDU | |
12 | 32 | 10 | 0.6 | 6800 | 3050 | 22000 | 28000 | 6201 |
12 | 32 | 10 | 0.6 | 6800 | 3050 | 22000 | 6201ZZ | |
12 | 32 | 10 | 0.6 | 6800 | 3050 | 22000 | 6201VV | |
12 | 32 | 10 | 0.6 | 6800 | 3050 | 17000 | 6201DDU | |
15 | 35 | 11 | 0.6 | 7650 | 3750 | 20000 | 24000 | 6202 |
15 | 35 | 11 | 0.6 | 7650 | 3750 | 20000 | 6202ZZ | |
15 | 35 | 11 | 0.6 | 7650 | 3750 | 20000 | 6202VV | |
15 | 35 | 11 | 0.6 | 7650 | 3750 | 14000 | 6202DDU | |
17 | 40 | 12 | 0.6 | 9550 | 4800 | 17000 | 20000 | 6203 |
17 | 40 | 12 | 0.6 | 9550 | 4800 | 17000 | 6203ZZ | |
17 | 40 | 12 | 0.6 | 9550 | 4800 | 17000 | 6203VV | |
17 | 40 | 12 | 0.6 | 9550 | 4800 | 12000 | 6203DDU | |
20 | 47 | 14 | 1 | 12800 | 6600 | 15000 | 18000 | 6204 |
20 | 47 | 14 | 1 | 12800 | 6600 | 15000 | 6204ZZ | |
20 | 47 | 14 | 1 | 12800 | 6600 | 15000 | 6204VV | |
20 | 47 | 14 | 1 | 12800 | 6600 | 11000 | 6204DDU | |
25 | 52 | 15 | 1 | 14000 | 7850 | 13000 | 15000 | 6205 |
25 | 52 | 15 | 1 | 14000 | 7850 | 13000 | 6205ZZ | |
25 | 52 | 15 | 1 | 14000 | 7850 | 13000 | 6205VV | |
25 | 52 | 15 | 1 | 14000 | 7850 | 9000 | 6205DDU | |
30 | 62 | 16 | 1 | 19500 | 11300 | 11000 | 13000 | 6206 |
30 | 62 | 16 | 1 | 19500 | 11300 | 11000 | 6206ZZ | |
30 | 62 | 16 | 1 | 19500 | 11300 | 11000 | 6206VV | |
30 | 62 | 16 | 1 | 19500 | 11300 | 7500 | 6206DDU | |
35 | 72 | 17 | 1.1 | 25700 | 15300 | 9500 | 11000 | 6207 |
35 | 72 | 17 | 1.1 | 25700 | 15300 | 9500 | 6207ZZ | |
35 | 72 | 17 | 1.1 | 25700 | 15300 | 9500 | 6207VV | |
35 | 72 | 17 | 1.1 | 25700 | 15300 | 6300 | 6207DDU | |
40 | 80 | 18 | 1.1 | 29100 | 17900 | 8500 | 10000 | 6208 |
40 | 80 | 18 | 1.1 | 29100 | 17900 | 8500 | 6208ZZ | |
40 | 80 | 18 | 1.1 | 29100 | 17900 | 8500 | 6208VV | |
40 | 80 | 18 | 1.1 | 29100 | 17900 | 5600 | 6208DDU | |
45 | 85 | 19 | 1.1 | 31500 | 20400 | 7500 | 9000 | 6209 |
45 | 85 | 19 | 1.1 | 31500 | 20400 | 7500 | 6209ZZ | |
45 | 85 | 19 | 1.1 | 31500 | 20400 | 7500 | 6209VV | |
45 | 85 | 19 | 1.1 | 31500 | 20400 | 5300 | 6209DDU |
Have any Question ?
Call Us :
For Details